New BusinessPricing
Pricing Per-Service
Detailed pricing breakdown for all services offered
Service Categories & Pricing
| Scope Type | Deliverables (-ish) | Timeline | Budget |
|---|---|---|---|
| Brand Identity | Kick off, discovery & strategy | Under 1 month (1-2 weeks) | $5,000.00 |
| Brand Identity | Brand & visual identity | 1-2 months (6-8 weeks) | $25k—$50k+ |
| Brand Identity | Brand strategy | Under 1 month (1-2 weeks) | $7,000.00 |
| Brand Voice & Messaging | Brand voice & tone guidelines | 1 month (4 weeks) | $20,000.00 |
| Brand Voice & Messaging | Messaging & copywriting | Under 1 month (2-3 weeks) | $15,000.00 |
| Concept Sprint | Deck of concepts (1 round) | Under 1 month (1-2 weeks) | $20,000.00 |
| Concept Sprint | Deck of concepts (2 rounds) | Under 1 month (1-2 weeks) | $40,000.00 |
| Concept Sprint | Deck of concepts (3 rounds) | 1 month (4 weeks) | $60,000.00 |
| Marketing Concepting | Deck of concepts + messaging strategy | Under 1 month (1-2 weeks) | $45,000.00 |
| Marketing Execution | Campaign execution (S) | 1 month (4 weeks) | $45,000—$90,000 |
| Marketing Execution | Campaign execution (M) | 2-3 months (8-12 weeks) | $90,000—$150,000 |
| Marketing Execution | Campaign execution (L) | 3-4 months (12-16 weeks) | $150,000—$250,000+ |
| Marketing Execution | One piece of social content for large company | Under 1 month (1-2 weeks) | $15,000.00 |
| Marketing Execution | Additional revisions | 1 day | $4,000.00 |
| Editorial Illustration | 1 Illustration | - | $500.00 |
| Visual Design | Environmental graphics | Under 1 month (2-3 weeks) | $30,000.00 |
| Visual Design | Packaging design (visual) | Under 1 month (2-3 weeks) | $25,000.00 |
| Visual Design | Various print collateral | Under 1 month (1-2 weeks) | $10,000.00 |
| Website | Website design (only) | Under 1 month (2-3 weeks) | $35,000.00 |
| Website | Non ecommerce website | 2 months (8-10 weeks) | $35k—$70k+ |
| Website | Ecommerce website | 3 months (10-12 weeks) | $70k—$150k+ |
| Speaking Engagement | Showing up | 1 day | $2,000.00 |
| Speaking Engagement | Talk | 1 day | $1000-$8000 |
Notes
- All timelines are estimates and may vary based on project complexity
- Budgets are starting ranges and may increase based on scope and requirements
- Brand Identity projects often include multiple phases with different pricing tiers
- Marketing Execution pricing scales with campaign size (S/M/L)
- Website pricing varies significantly based on functionality and complexity