New BusinessPricing
Pricing À la carte
Ready-to-use price table for individual services
Ready-to-Use Price Table
Our no-range, click-to-buy style pricing for individual services:
| Outcome | Price | Turnaround |
|---|---|---|
| Launch a 5-page responsive website | $2,500 | 14 days |
| Design a restaurant menu + social promo graphics | $800 | 5 days |
| Create an investor-ready pitch deck (10 slides) | $1,500 | 7 days |
| Build a complete brand identity | $3,500 | 14 days |
| Redesign a homepage for conversions | $1,800 | 7 days |
| Refresh an existing logo | $500 | 3 days |
| Design packaging + dielines + 3D mockups | $1,200 | 10 days |
| Lead magnet PDF + matching landing page | $1,000 | 7 days |
| Produce a 30-sec vertical video ad | $1,200 | 5 days |
| Motion graphic logo reveal | $400 | 3 days |
| Social media template kit in Canva | $500 | 3 days |
| 30 days of Instagram posts + captions | $1,000 | 7 days |
| Build a Notion company wiki | $800 | 5 days |
| Brand voice & messaging guide | $900 | 5 days |
| Product recommendation quiz | $1,500 | 10 days |
| 7-email welcome sequence | $700 | 5 days |
| Optimize one e-commerce product page | $500 | 3 days |
| SEO blog bundle (3 × 1,000 words) | $900 | 7 days |
| Website audit + 10-point improvement plan | $400 | 3 days |
| Content calendar for 90 days | $600 | 5 days |
| Design and develop a mobile app prototype | $4,500 | 21 days |
| Create a SaaS onboarding flow (5 screens) | $2,200 | 10 days |
| Build an e-commerce store (Shopify) | $3,200 | 14 days |
| Design a trade show booth display | $1,800 | 12 days |
| Create animated explainer video (60 seconds) | $2,800 | 14 days |
| Design business cards + letterhead + envelope | $400 | 3 days |
| Build a WordPress blog with custom theme | $1,800 | 10 days |
| Create a customer feedback survey + analysis | $650 | 5 days |
| Design food truck branding + vehicle wrap | $2,500 | 14 days |
| Develop a Chrome browser extension | $3,800 | 21 days |
| Create podcast intro + outro + cover art | $800 | 5 days |
| Design wedding invitation suite (5 pieces) | $700 | 7 days |
| Build a booking system with payments | $2,800 | 14 days |
| Create YouTube channel art + thumbnail templates | $350 | 3 days |
| Design real estate marketing flyers (3 layouts) | $450 | 3 days |
| Build a membership site with login system | $3,500 | 18 days |
| Create product catalog (20 pages) | $1,200 | 10 days |
| Design conference name tags + signage | $600 | 5 days |
| Build a job board website | $2,200 | 12 days |
| Create TikTok video series (5 videos) | $1,800 | 7 days |
| Design annual report (15 pages) | $2,000 | 14 days |
| Build a restaurant ordering system | $3,200 | 16 days |
| Create LinkedIn company page optimization | $400 | 2 days |
| Design gym membership flyers + posters | $500 | 4 days |
| Build a course platform with video hosting | $4,200 | 21 days |
| Create email newsletter template + 4 editions | $800 | 7 days |
| Design medical practice brochures (3 types) | $650 | 5 days |
| Build a property management dashboard | $3,800 | 18 days |
| Create Facebook ad creatives (10 variations) | $750 | 4 days |
| Design retail store window graphics | $900 | 7 days |
| Build a volunteer management system | $2,500 | 14 days |
| Create brand style guide + asset library | $1,500 | 10 days |
| Design tech startup pitch deck + demo day slides | $2,200 | 10 days |
| Build a review management system | $2,800 | 14 days |
| Create product launch campaign materials | $1,800 | 12 days |
| Design construction company safety signage | $550 | 4 days |
| Build a client portal with file sharing | $3,200 | 16 days |
| Create Instagram Reels templates (15 designs) | $650 | 5 days |
| Design law firm case study templates | $700 | 5 days |
| Build a donation platform with tracking | $3,500 | 18 days |
| Create corporate presentation template set | $900 | 7 days |
| Design retail loyalty card program materials | $800 | 6 days |
| Build a service booking calendar system | $2,600 | 12 days |
| Create product photography style guide | $600 | 5 days |
| Design healthcare appointment reminder system | $1,200 | 8 days |
| Build a freelancer portfolio website | $1,600 | 10 days |
| Create B2B sales deck with custom graphics | $1,400 | 8 days |
| Design festival event branding package | $2,200 | 14 days |
| Build a community forum with moderation | $3,600 | 20 days |
Service Categories
Web Development & Design
- 5-page responsive website - Complete website launch with responsive design
- Homepage redesign - Conversion-focused homepage optimization
- E-commerce optimization - Product page improvements for better sales
Brand Identity & Design
- Complete brand identity - Full brand package including logo, colors, typography, and guidelines
- Logo refresh - Update and modernize existing logo
- Packaging design - Complete packaging with dielines and 3D mockups
Marketing & Content
- Investor pitch deck - Professional presentation for fundraising
- Lead magnet + landing page - Complete lead generation system
- Email sequences - Automated welcome email series
- Content planning - 90-day content calendar with strategic planning
Video & Motion Graphics
- Vertical video ad - Short-form video content for social platforms
- Logo animation - Motion graphic logo reveal for brand videos
Social Media & Templates
- Instagram content - Month of posts with engaging captions
- Social templates - Canva template kit for consistent branding
- Restaurant marketing - Menu design plus social promotional graphics
Strategy & Optimization
- Website audit - Comprehensive analysis with improvement recommendations
- SEO content - Search-optimized blog posts for organic traffic
- Brand messaging - Voice and messaging guide for consistent communication
How It Works
- Choose your service from the table above
- Fixed pricing - No surprises or hidden costs
- Clear timelines - Know exactly when your project will be delivered
- Professional results - High-quality deliverables that drive business outcomes
All services include revisions and final file delivery in your preferred formats.